Size Chart
Our Sizes fit the best for mentioned body measurements (not garment measurements)*
Tip: Sizes are to fit Indian Body.
Sizes | Standard Size | To Fit Bust | To Fit Waist | To Fit Hip | Front Length |
---|---|---|---|---|---|
32 | S | 32-33 | 28-29 | 36-37 | 45.0 |
34 | M | 34-35 | 30-31 | 38-39 | 46.0 |
36 | L | 36-37 | 32-33 | 40-41 | 46.0 |
38 | XL | 38-39 | 34-35 | 42-43 | 47.0 |
40 | XXL | 40-41 | 36-38 | 44-45 | 47.0 |
42 | XXXL | 42-43 | 40-41 | 47-48 | 48.0 |
46 | 5XL | 46-47 | 44-45 | 51-52 | 48.0 |
*These measurements are indicative. Actual Size may differ.